UNDERGRADUATE PROGRAMME DETAILS - Academic Year 2023/2024
FACULTY OF AGRICULTURE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Agricultural Science and Technology* | A312 | 3½ Yrs F/T | |
2 | BSc (Hons) Microbilogy* | A403 | 3½ Yrs F/T | |
3 | BSc (Hons) Food Science and Technology* | A400 | 3½ Yrs F/T | |
*These programmes include a compulsory 6-month internship | ||||
FACULTY OF ENGINEERING | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BEng (Hons) Chemical Engineering | E404 | 4 Yrs F/T | |
2 | BEng (Hons) Civil Engineering | E410 | 4 Yrs F/T | |
3 | BEng (Hons) Mechanical Engineering | E440 | 4 Yrs F/T | |
4 | BEng (Hons) Mechanical Engineering (Minor: Industrial Systems) | E444 | 4 Yrs F/T | |
5 | BEng (Hons) Mechatronics Engineering | E441 | 4 Yrs F/T | |
6 | BEng (Hons) Electrical and Electronic Engineering |
E430 | 4 Yrs F/T | |
7 | BEng (Hons) Telecommunications Engineering with Networking | E432 | 4 Yrs F/T | |
8 | BSc (Hons) Operations and Supply Chain Management | E341 | 3 Yrs F/T | |
9 | BSc (Hons) Fashion Technology (Minor: Entrepreneurship) | E307 | 3 Yrs F/T | |
PART-TIME PROGRAMMES |
||||
1 | BSc (Hons) Geomatics | E352P | 4 Yrs P/T | |
2 | BSc (Hons) Town and Country Planning (Top-Up Programme) | E412 | 2 Yrs P/T | |
FACULTY OF INFORMATION, COMMUNICATION AND DIGITAL TECHNOLOGIES | ||||
FULL-TIME PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Applied Computing | IC319 | 3 Yrs F/T | |
2 | BSc (Hons) Computer Science | IC318 | 3 Yrs F/T | |
3 | BSc (Hons) Information Systems | IC311 | 3 Yrs F/T | |
4 | BSc (Hons) Mobile and Smart Technologies | IC323 | 3 Yrs F/T | |
5 | BSc (Hons) Software Engineering | IC320 | 3 Yrs F/T | |
FACULTY OF LAW AND MANAGEMENT | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | Bachelor of Laws with Honours - LLB (Hons) | LM310 | 3 Yrs F/T | |
2 | BA (Hons) Law with Management | LM314 | 3 Yrs F/T | |
3 | BA (Hons) Law and Criminal Justice | LM313 | 3 Yrs F/T | |
4 | BSc (Hons) Accounting (Minor: Finance) | LM300 | 3 Yrs F/T | |
5 | BSc (Hons) Accounting (Minor: Management) | LM304 | 3 Yrs F/T | |
6 | BSc (Hons) Accounting (Minor: Business Informatics) | LME302 | 3 Yrs F/T | |
7 | BSc (Hons) Banking and Finance | LM305 | 3 Yrs F/T | |
8 | BSc (Hons) Finance | LM302 | 3 Yrs F/T | |
9 | BSc (Hons) Finance (Minor: Law) | LM303 | 3 Yrs F/T | |
10 | BSc (Hons) International Business Finance | LM306 | 3 Yrs F/T | |
11 | BSc (Hons) International Business Management | LM307 | 3 Yrs F/T | |
12 | BSc (Hons) Management | LM320 | 3 Yrs F/T | |
13 | BSc (Hons) Tourism, Hospitality and Events Management | LM439 | 3½ Yrs F/T | |
14 | BSc (Hons) Marketing with Digital Technologies | LM324 | 3 Yrs F/T | |
15 | BSc (Hons) Human Resource Management | LM321 | 3 Yrs F/T | |
PART-TIME PROGRAMMES |
||||
1 | Bachelor of Laws with Honours - LLB (Hons) | LM310E | 4 Yrs P/T | |
2 | BA (Hons) Law with Management | LM314E | 4 Yrs P/T | |
3 | BSc (Hons) Accounting (Minor: Finance) | LM300E | 4 Yrs P/T | |
FACULTY OF MEDICINE AND HEALTH SCIENCES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | Doctor of Medicine (MD) - Bachelor of Medicine and Master of Medicine | MH331 | 3 / 6 Yrs F/T | |
2 | BSc (Hons) Nutritional Sciences |
MH527 | 3 Yrs F/T | |
3 | BSc (Hons) Occupational Therapy | MH402 | 4 Yrs F/T | |
3 | Diploma in Sanitary Science | MH231 | 2 Yrs F/T | |
PART-TIME PROGRAMMES |
||||
1 | Diploma/BSc (Hons) Occupational Health and Safety | MH438 | 2 / 4 Yrs P/T | |
FACULTY OF SCIENCE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Marine Environmental Sciences | OS300 | 3 Yrs F/T | |
2 | BSc (Hons) Biological Sciences | SC306 | 3 Yrs F/T | |
3 | BSc (Hons) Chemistry | SC310 | 3 Yrs F/T | |
4 | BSc (Hons) Mathematics/BSc (Hons) Mathematics with Statistics/ BSc (Hons) Mathematics with Finance | SC320 | 3 Yrs F/T | |
5 | BSc (Hons) Mathematics with Computer Science | SCE321 | 3 Yrs F/T | |
6 | BSc (Hons) Physics (Optional Minor: Astrophysics/ Biology/ Chemistry/ Instrumentation/Mathematics/Renewable Energy) | SC341 | 3 Yrs F/T | |
7 | BSc (Hons) Physics with Computing | SC342 | 3 Yrs F/T | |
FACULTY OF SOCIAL SCIENCES AND HUMANITIES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Economics and Finance | SHLM301 | 3 Yrs F/T | |
2 | BSc (Hons) Business Economics and Investment Analysis | SH316 | 3 Yrs F/T | |
3 | BSc (Hons) Actuarial Studies | SH309 | 3 Yrs F/T | |
4 | BSc (Hons) Business Statistics with Finance | SH306 | 3 Yrs F/T | |
5 | BA (Hons)/MA English Studies | SH537 | 3/4 Yrs F/T | |
6 | BA (Hons) French Studies | SH323 | 3 Yrs F/T | |
7 | BA (Hons) French and Creole Studies | SH321 | 3 Yrs F/T | |
8 | BSc (Hons) Psychology | SH341 | 3 Yrs F/T | |
9 | BSc (Hons) Sociology/Sociology with Specialisation in Gender Studies | SH343C | 3 Yrs F/T | |
10 | BA (Hons) History and Sociology | SH340 | 3 Yrs F/T | |
11 | BSc (Hons) Social Work Practice | SH354 | 3 Yrs F/T | |
12 | BA (Hons) Politics, Human Rights and International Relations/ Politics with Public Administration | SH356C | 3 Yrs F/T | |
13 | Diploma/BSc (Hons) Communication Studies with Specialisation in Business Communication/Journalism | SH350C | 2/3 Yrs F/T | |
PART-TIME PROGRAMMES |
||||
1 | Diploma/BSc (Hons) Social Work Practice | SH414 | 2 / 4 Yrs P/T | |
CENTRE FOR INNOVATIVE AND LIFELONG LEARNING | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Web and Multimedia Development Lectures are delivered on Blended mode basis (Distance and Online Learning) |
LC302 | 3 Yrs F/T | |
IN COLLABORATION WITH MAHATMA GANDHI INSTITUTE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BA (Hons) Media Arts with specialisation in: Advertising and Graphic Design / Animation / Game Design / Digital Video Production / Web and Multimedia |
GI352 | 3 Yrs F/T | Click here for more information |
2 | BA (Hons) Visual Arts |
GI353 | 3 Yrs F/T | |
3 | BA (Hons) Hindi | GI300 | 3 Yrs F/T | |
4 | BA (Hons) Urdu | GI306 | 3 Yrs F/T | |
5 | BA (Hons) Marathi | GI307 | 3 Yrs F/T | |
6 | BA (Hons) Tamil | GI308 | 3 Yrs F/T | |
7 | BA (Hons) Telugu | GI309 | 3 Yrs F/T | |
8 | BA (Hons) Indian Philosophy | GI321 | 3 Yrs F/T | |
9 | BA (Hons) Mauritian Studies | SHGI412 | 3 Yrs F/T | |
10 | BA (Hons) Film Production |
GI351 | 3 Yrs F/T | |
PART-TIME PROGRAMMES |
||||
1 | BA (Hons) Film ProductionNew | GI357 | 4 Yrs P/T | Click here for more information |
TOP-UP PROGRAMMES (FOR DIPLOMA HOLDERS) |
||||
2 | BA (Hons) Media Arts with specialisation in: Advertising and Graphic Design / Animation / Game Design / Digital Video Production / Web and Multimedia New | GI356 | 2 Yrs P/T | Click here for more information |
3 | BA (Hons) Visual Arts with specialisation in: Painting / Printmaking / Sculpture / Visual Culture TheoryNew | GI355 | 2 Yrs P/T | |
4 | BA (Hons) Hindi | GI312 | 2 Yrs P/T | |
5 | BA (Hons) Marathi | GI313 | 2 Yrs P/T | |
6 | BA (Hons) Telugu | GI316 | 2 Yrs P/T | |
7 | BA (Hons) Tamil | GI315 | 2 Yrs P/T | |
8 | BA (Hons) Modern Chinese | GI325 | 2 Yrs P/T | |
9 | BA (Hons) Performing Arts (Bharata Natyam) | GI334 | 2 Yrs P/T | |
10 | BA (Hons) Performing Arts (Kuchipudi) New | GI340 | 2 Yrs P/T | |
11 | BA (Hons) Performing Arts (Sitar) | GI336 | 2 Yrs P/T | |
12 | BA (Hons) Performing Arts (Violin Hindustani) | GI354 | 2 Yrs P/T | |
13 | BA (Hons) Performing Arts (Vocal Carnatic Music) | GI338 | 2 Yrs P/T | |
14 | BA (Hons) Performing Arts (Vocal Hindustani Music) | GI339 | 2 Yrs P/T | |
DUAL DEGREEPROGRAMMES | ||||
DUAL DEGREE PROGRAMME OFFERED WITH CY CERGY PARIS UNIVERSITÉ | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Data Science | IC324 | 3 Yrs F/T |