UNDERGRADUATE PROGRAMMES ON OFFER
FOR ACADEMIC YEAR 2024/2025.
FACULTY OF AGRICULTURE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Agricultural Science and Technology* | A312 | 3½ Yrs F/T | |
2 | BSc (Hons) Biotechnology* | A325E | 3½ Yrs F/T | |
3 | BSc (Hons) Food Science and Technology* | A400 | 3½ Yrs F/T | |
*These programmes include a compulsory 6-month internship | ||||
PART-TIME PROGRAMMES |
||||
1 | BSc (Hons) Agricultural Science and Technology (Top-Up) | A407 | 2 Yrs P/T | |
FACULTY OF ENGINEERING | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BEng (Hons) Chemical Engineering | E404 | 4 Yrs F/T | |
2 | BEng (Hons) Civil Engineering | E410 | 4 Yrs F/T | |
3 | BEng (Hons) Mechanical Engineering | E440 | 4 Yrs F/T | |
4 | BEng (Hons) Mechatronics Engineering | E441 | 4 Yrs F/T | |
5 | BEng (Hons) Electrical and Electronic Engineering |
E430 | 4 Yrs F/T | |
6 | BEng (Hons) Telecommunications Engineering with Networking | E432 | 4 Yrs F/T | |
7 | BSc (Hons) Fashion Technology (Minor: Entrepreneurship) | E307 | 3 Yrs F/T | |
8 | BSc (Hons) Design and Technology with Entrepreneurship | E308 | 3 Yrs F/T | |
9 | BSc (Hons) Geomatics | E352 | 3 Yrs F/T | |
PART-TIME PROGRAMMES |
||||
1 | BSc (Hons) Geomatics | E352P | 4 Yrs P/T | |
2 | Diploma in Town and Country Planning | E201 | 2 Yrs P/T | |
FACULTY OF INFORMATION, COMMUNICATION AND DIGITAL TECHNOLOGIES | ||||
FULL-TIME PROGRAMME | CODE | DURATION | DETAILS | |
1 | BSc (Hons) Animation and Visual Effects | IC321 | 3 Yrs F/T | |
2 | BSc (Hons) Mobile and Smart Technologies | IC323 | 3 Yrs F/T | |
3 | BSc (Hons) Cyber Security (Top-Up) | IC326 | 1 Yr F/T | |
PART-TIME PROGRAMMES | ||||
1 | BSc (Hons) Cyber Security (Top-Up) | IC326P | 1½ Yrs P/T | |
FACULTY OF LAW AND MANAGEMENT | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) International Business Management | LM307 | 3 Yrs F/T | |
2 | BSc (Hons) Human Resource Management | LM321 | 3 Yrs F/T | |
3 | BSc (Hons) Tourism, Hospitality and Events Management | LM439 | 3½ Yrs F/T | |
4 | BSc (Hons) Marketing with Digital Technologies | LM324 | 3 Yrs F/T | |
PART-TIME PROGRAMMES |
||||
1 | Bachelor of Laws with Honours - LLB (Hons) | LM310E | 4 Yrs P/T | |
3 | BSc (Hons) Accounting (Minor: Finance) | LM300E | 4 Yrs P/T | |
FACULTY OF MEDICINE AND HEALTH SCIENCES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Nutritional Sciences |
MH527 | 3 Yrs F/T | |
2 | BSc (Hons) Occupational Therapy | MH402 | 4 Yrs F/T | |
3 | Diploma in Sanitary Science | MH231 | 2 Yrs F/T | |
FACULTY OF SCIENCE | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Marine Environmental Sciences | OS300 | 3 Yrs F/T | |
2 | BSc (Hons) Chemistry (Accredited by Royal Society of Chemistry, UK) | SC310 | 3 Yrs F/T | |
3 | BSc (Hons) Mathematics/ BSc (Hons) Mathematics with Statistics/ BSc (Hons) Mathematics with Finance |
SC320 | 3 Yrs F/T | PDF |
4 | BSc (Hons) Mathematics with Computer Science | SCE321 | 3 Yrs F/T | |
5 | BSc (Hons) Physics/ BSc (Hons) Physics (with Options : Astrophysics/ Computing/ Environmental Physics/ Renewable Energy)/ BSc (Hons) Physics (with Optional Minors : Biology/ Chemistry/ Mathematics) |
SC345 | 3 Yrs F/T | PDF |
FACULTY OF SOCIAL SCIENCES AND HUMANITIES | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BA (Hons) Economics and Law | SHLM302 | 3 Yrs F/T | |
2 | BSc (Hons) Business Statistics with Finance | SH306 | 3 Yrs F/T | |
3 | BSc (Hons) Actuarial Studies | SH309 | 3 Yrs F/T | |
4 | BA (Hons)/MA English Studies | SH537 | 3/4 Yrs F/T | |
5 | BA (Hons) French Studies | SH323 | 3 Yrs F/T | |
6 | BA (Hons) French with Translation Studies | SH322F | 3 Yrs F/T | |
7 | BA (Hons) Creole Studies Click here for more details |
SH324 | 3 Yrs F/T | |
8 | BSc (Hons) Social Work Practice | SH354 | 3 Yrs F/T | |
9 | BA (Hons) Politics, Human Rights and International Relations / BA (Hons) Politics with Public Administration | SH356C | 3 Yrs F/T | |
10 | Diploma/BSc (Hons) Journalism (Minor: Politics or Digital Media or Economics) | SH347 | 2/3 Yrs F/T | |
IN COLLABORATION WITH MAHATMA GANDHI INSTITUTE | ||||
FULL-TIME PROGRAMMES |
||||
1 | BA (Hons) Media Arts with specialisation in: Advertising and Graphic Design / Animation / Game Design / Digital Video Production / Web and Multimedia |
GI352 | 3 Yrs F/T | ** |
2 | BA (Hons) Visual Arts with specialisation in: Painting / Printmaking / Sculpture / Visual Culture Theory |
GI353 | 3 Yrs F/T | |
3 | BA (Hons) Hindi | GI300 | 3 Yrs F/T | |
4 | BA (Hons) Urdu | GI306 | 3 Yrs F/T | |
5 | BA (Hons) Marathi | GI307 | 3 Yrs F/T | |
6 | BA (Hons) Tamil | GI308 | 3 Yrs F/T | |
7 | BA (Hons) Telugu | GI309 | 3 Yrs F/T | |
8 | BA (Hons) Indian Philosophy | GI321 | 3 Yrs F/T | |
9 | BA (Hons) Mauritian Studies | SHGI412 | 3 Yrs F/T | |
10 | BA (Hons) Film Production | GI351 | 3 Yrs F/T | ** |
PART-TIME TOP-UP PROGRAMME |
||||
1 | BA (Hons) Film Production | GI357 | 4 Yrs P/T | ** |
PART-TIME TOP-UP PROGRAMME (FOR DIPLOMA HOLDERS) |
||||
1 | BA (Hons) Visual Arts with specialisation in: Painting / Printmaking / Sculpture / Visual Culture Theory |
GI355 | 2 Yrs P/T | ** |
2 | BA (Hons) Hindi | GI312 | 2 Yrs P/T | |
2 | BA (Hons) Marathi | GI313 | 2 Yrs P/T | |
4 | BA (Hons) Sanskrit | GI314 | 2 Yrs P/T | |
5 | BA (Hons) Modern Chinese | GI325 | 2 Yrs P/T | |
6 | BA (Hons) Performing Arts (Bharata Natyam) | GI334 | 2 Yrs P/T | |
7 | BA (Hons) Performing Arts (Kathak) | GI335 | 2 Yrs P/T | |
8 | BA (Hons) Performing Arts (Sitar) | GI336 | 2 Yrs P/T | |
9 | BA (Hons) Performing Arts (Kuchipudi) | GI340 | 2 Yrs P/T | |
10 | BA (Hons) Performing Arts (Violin Hindustani) | GI354 | 2 Yrs P/T | |
** AccessLinkto Programme Details | ||||
DUAL DEGREEPROGRAMMES | ||||
DUAL DEGREE PROGRAMME OFFERED WITH CY CERGY PARIS UNIVERSITÉ | ||||
PROGRAMME | CODE | DURATION | DETAILS | |
FULL-TIME PROGRAMMES |
||||
1 | BSc (Hons) Data Science | IC324 | 3 Yrs F/T |