UNDERGRADUATE PROGRAMME DETAILS - Academic Year 2026/2027
(August 2026 Intake - Re-Advert)
Note:
Senate, at its 797th (Ordinary) Meeting held on 01 April 2026, approved the implementation of the National Credit Value and Transfer System (NCVTS) at the University of Mauritius, applicable to all cohorts as from Academic Year 2026/2027.
Accordingly, Programme Catalogues and related information are currently being revised to ensure alignment with the NCVTS (1 NCVTS = 1 LCCS = 1 ECTS). The corresponding amendments to the University Regulations are also under review and will be published in due course. Until the revised Regulations are formally published, the updated Programme Information is subject to the final approved amendments to the University Regulations.
| FACULTY OF AGRICULTURE | ||||
| PROGRAMME | CODE | DURATION | DETAILS | |
| FULL-TIME PROGRAMMES |
||||
| 1 | BSc (Hons) Agricultural Science and Technology* | A312 | 3½ Yrs F/T | |
| 2 | BSc (Hons) Agricultural Science and Technology with Digital Technologies | A341 | 3½ Yrs F/T | |
| 3 | BSc (Hons) Agricultural Science and Technology with Agribusiness Management | A342 | 3½ Yrs F/T | |
| 4 | BSc (Hons) Food Science and Technology* | A400 | 3½ Yrs F/T | |
| 5 | BSc (Hons) Applied Biochemistry | A405 | 3½ Yrs F/T | |
| *These programmes include a compulsory 6-month internship | ||||
| FACULTY OF ENGINEERING | ||||
| PROGRAMME | CODE | DURATION | DETAILS | |
| FULL-TIME PROGRAMMES |
||||
| 1 | BEng (Hons) Chemical Engineering | E404 | 4 Yrs F/T | |
| 2 | BEng (Hons) Civil Engineering | E410 | 4 Yrs F/T | |
| 3 | BEng (Hons) Mechanical Engineering | E440 | 4 Yrs F/T | |
| 4 | BEng (Hons) Telecommunications Engineering with Networking | E432 | 4 Yrs F/T | |
| 5 | BSc (Hons) Design and Technology with Entrepreneurship | E308 | 3 Yrs F/T | |
| 6 | BSc (Hons) Operations and Supply Chain Management | E341 | 3 Yrs F/T | |
| PART-TIME PROGRAMMES |
||||
| 1 | BSc (Hons) Town and Country Planning (Top-Up Programme) | E412 | 2 Yrs P/T | |
| 2 | Diploma in Town and Country Planning | E201 | 2 Yrs P/T | |
| FACULTY OF INFORMATION, COMMUNICATION AND DIGITAL TECHNOLOGIES | ||||
| FULL-TIME PROGRAMME | CODE | DURATION | DETAILS | |
| 1 | BSc (Hons) Applied Computing | IC319 | 3 Yrs F/T | |
| 2 | BSc (Hons) Animation and Visual Effects | IC321 | 3 Yrs F/T | |
| 3 | BSc (Hons) Mobile and Smart Technologies | IC323 | 3 Yrs F/T | |
| 4 | BSc (Hons) Cyber Security | IC325 | 3 Yrs F/T | |
| 5 | BSc (Hons) Information Systems | IC311 | 3 Yrs F/T | |
| 6 | BSc (Hons) Software Engineering | IC320 | 3 Yrs F/T | |
| DUAL DEGREE PROGRAMME OFFERED WITH CY CERGY PARIS UNIVERSITÉ | ||||
| 1 | BSc (Hons) Data Science | IC324 | 3 Yrs F/T | |
| PART-TIME PROGRAMMES |
||||
| 1 | BSc (Hons) Cyber Security (Top-Up) | IC326P | 1½Yrs P/T | |
| FACULTY OF LAW AND MANAGEMENT | ||||
| PROGRAMME | CODE | DURATION | DETAILS | |
| FULL-TIME PROGRAMMES |
||||
| 1 | BSc (Hons) Management Accounting and Finance (CIMA Accredited) | LM340 | 3 Yrs F/T | |
| 2 | BSc (Hons) Business Management with Entrepreneurship | LM330 | 3½ Yrs F/T | |
| PART-TIME PROGRAMMES |
||||
| 1 | BSc (Hons) Accounting (Minor: Finance) | LM300E | 4 Yrs P/T | |
| FACULTY OF MEDICINE AND HEALTH SCIENCES | ||||
| PROGRAMME | CODE | DURATION | DETAILS | |
| FULL-TIME PROGRAMMES |
||||
| 1 | BSc (Hons) Nutritional Sciences |
MH527 | 3 Yrs F/T | |
| 2 | BSc (Hons) Occupational Therapy | MH402 | 4 Yrs F/T | |
| FULL-TIME PROGRAMMES |
||||
| 1 | Diploma/BSc (Hons) Occupational Health and Safety | MH438 | 2/4 Yrs P/T | |
| FACULTY OF SCIENCE | ||||
| PROGRAMME | CODE | DURATION | DETAILS | |
| FULL-TIME PROGRAMMES |
||||
| 1 | BSc (Hons) Marine Environmental Sciences | OS300 | 3 Yrs F/T | |
| 2 | BSc (Hons) Biology | SC300 | 3 Yrs F/T | |
| 3 | BSc (Hons) Chemistry (Accredited by Royal Society of Chemistry, UK) |
SC310 | 3 Yrs F/T | |
| 4 | BSc (Hons) Mathematics/ BSc (Hons) Mathematics with Statistics/ BSc (Hons) Mathematics with Finance |
SC320 | 3 Yrs F/T | PDF |
| 5 | BSc (Hons) Mathematics with Computer Science | SCE321 | 3 Yrs F/T | |
| 6 | BSc (Hons) Physics/BSc (Hons) Physics (with Options: Astrophysics/ Computing/Environmental Physics/Renewable Energy) | SC345 | 3 Yrs F/T | |
| FACULTY OF SOCIAL SCIENCES AND HUMANITIES | ||||
| PROGRAMME | CODE | DURATION | DETAILS | |
| FULL-TIME PROGRAMMES |
||||
| 1 | BSc (Hons) Economics and Finance | SHLM301 | 3 Yrs F/T | |
| 2 | BA (Hons) Economics and Law | SHLM302 | 3 Yrs F/T | |
| 3 | BSc (Hons) Business Economics and Investment Analysis | SH316 | 3 Yrs F/T | |
| 4 | BSc (Hons) Actuarial Studies | SH309 | 3 Yrs F/T | |
| 5 | BSc (Hons) Statistics and Data Analytics | SH318 | 3 Yrs F/T | |
| 6 | BA (Hons) English Studies | SH537 | 3 Yrs F/T | |
| 7 | BA (Hons) French Studies | SH323 | 3 Yrs F/T | |
| 8 | BA (Hons) Creole Studies | SH324 | 3 Yrs F/T | |
| 9 | BSc (Hons) Sociology | SH343 | 3 Yrs F/T | |
| 10 | BSc (Hons) Sociology with Specialisation in Gender Studies. |
SH346 |
3 Yrs F/T | |
| 11 | BSc (Hons) Social Work | SH344 | 3 Yrs F/T | |
| 12 | BA (Hons) History and Sociology | SH340 | 3 Yrs F/T | |
| 13 | BA (Hons) Politics, Human Rights and International Relations / BA (Hons) Politics with Public Administration | SH356C | 3 Yrs F/T | |
| 14 | BA (Hons) Digital Heritage Management with Tourism | SH361 | 3 Yrs F/T | |
| 15 | Diploma/BSc (Hons) Journalism (Minor: Economics/Politics/Digital Media) | SH347 | 2 / 3 Yrs F/T | |
| PART-TIME PROGRAMMES |
||||
| 16 | Diploma in Social Work Practice | SH223 | 2 Yrs P/T | |
| CENTRE FOR INNOVATIVE AND LIFELONG LEARNING | ||||
| PROGRAMME | CODE | DURATION | DETAILS | |
| FULL-TIME PROGRAMMES |
||||
| 1 | BSc (Hons) Web and Multimedia Development Lectures are delivered on Blended mode basis (Distance and Online Learning) |
LC302 | 3 Yrs F/T | |
| IN COLLABORATION WITH MAHATMA GANDHI INSTITUTE | ||||
| FULL-TIME PROGRAMMES |
||||
| 1 | BA (Hons) Media Arts with specialisation in: Advertising and Graphic Design / Animation / Game Design / Digital Video Production / Web and Multimedia |
GI352 | 3 Yrs F/T | Access Link to Programme Details |
| 2 | BA (Hons) Visual Arts with specialisation in: Painting / Printmaking / Sculpture / Visual Culture Theory |
GI353 | 3 Yrs F/T | |
| 3 | BA (Hons) Hindi | GI300 | 3 Yrs F/T | |
| 4 | BA (Hons) Urdu | GI306 | 3 Yrs F/T | |
| 5 | BA (Hons) Tamil | GI308 | 3 Yrs F/T | |
| 6 | BA (Hons) Telugu | GI309 | 3 Yrs F/T | |
| 7 | BA (Hons) Indian Philosophy | GI321 | 3 Yrs F/T | |
| 8 | BA (Hons) Film Production | GI351 | 3 Yrs F/T | |
| PART-TIME TOP-UP PROGRAMMES (FOR DIPLOMA HOLDERS) |
||||
| 1 | BA (Hons) Visual Arts with specialisation in: Painting / Printmaking / Sculpture / Visual Culture Theory | GI355 | 2 Yrs P/T | Access Link to Programme Details |
| 2 | BA (Hons) Performing Arts (Kathak) | GI335 | 2 Yrs P/T | |
| 3 | BA (Hons) Performing Arts (Sitar) | GI336 | 2 Yrs P/T | |
| 4 | BA (Hons) Performing Arts (Kuchipudi) | GI340 | 2 Yrs P/T | |
| 5 | BA (Hons) Performing Arts (Vocal Hindustani Music) | GI339 | 2 Yrs P/T | |
| 6 | BA (Hons) Performing Arts (Violin Hindustani) | GI354 | 2 Yrs P/T | |